| Home >> Products >> Foton Tractor | |||||||||||||||
| Foton 20-25HP tractor parameter | |||||||||||||||
| Tractor parameter | Tractor Model | Foton200 | Foton220 | Foton250 | Foton204 | Foton224 | Foton254 | ||||||||
| Model | 4×2 | 4×4 | |||||||||||||
| Overall size(to steering wheel) Length×width×High(mm) |
2653×1250×1340/2757×1250×1367 | 2708×1250×1340 | |||||||||||||
| Axle(mm) | 1473/1577 | 1563 | |||||||||||||
| Tread (mm) |
Front wheel | 940/940(940, 1040can be adjustable)/1140(1140, 1240can be adjustable) 1140(1140, 1240, 1340, 1440, 1540, 1640can be adjustable) |
1050 | ||||||||||||
| Rear wheel | 1000/1000~1100(can be adjustable)/1200~1300(can be adjustable)/1200~1700(can be adjustable) | 1000 | |||||||||||||
| clearance to ground | 320(8.3-24 tire)/347.5(9.5-24tire)[transmission case to ground] | 255(bottom of front axle to ground) | |||||||||||||
| Steering radius | Single Brake | 2.5±0.2/2.6±0.2 | 2.65±0.2 | ||||||||||||
| No brake | 2.9±0.2/3.0±0.3 | 3.10±0.2 | |||||||||||||
| Structure Weight(Kg) | 960 | 990 | 1100 | 1130 | |||||||||||
| rated towing(KN) | 4.3 | 4.5 | 4.8 | 6.5 | 7 | 7.1 | |||||||||
| Output Power(Kw) | 13 | 14.5 | 16 | 13 | 14.5 | 16 | |||||||||
| theory speed (8.3-24 tire) (Km/h) |
VI gearshift |
Forward gearshift | 1.93, 3.81 6.36, 8.92 17.62, 29.40 |
1.84, 3.63 6.05, 8.50 16.76, 27.98 |
1.93/1.84,3.81/3.63 6.36/6.05,8.92/8.50 17.62/16.76,29.40 /27.98 |
1.93,3.81 6.36,8.92 17.62,29.40 |
1.84, 3.63, 6.05 8.50,16.76, 27.98 |
1.93/1.84,3.81/3.63 6.36/6.05,8.92/8.50 17.62/16.76,29.40 /27.98 |
|||||||
| Reserve gearshift | 1.53,7.08 | 1.53, 7.08 | 1.53/1.45,1.78/6.73 | 1.53,7.08 | 1.45,6.73 | 1.53/1.45,1.78/6.73 | |||||||||
| VIII | Forward gearshift | 1.92,2.93 4.59,6.33 8.88,13.52 21.22,29.25 |
1.84,2.79 4.39,6.05 8.49,12.94 20.30,27.98 |
1.92/1.84,2.93/2.79 4.59/4.39,6.33/6.05 8.88/8.49,13.52/12.94 21.22/20.30,29.25/27.98 |
1.92,2.93 4.59,6.33 8.88,13.52 21.22,29.25 |
1.84,2.79 4.39,6.05 8.49,12.94 20.30,27.98 |
1.92/1.84,2.93/2.79 4.59/4.39,6.33/6.05 8.88/8.49,13.52/12.94 21.22/20.30,29.25/27.98 |
||||||||
| Reserve gearshift | 2.53,11.68 | 2.42,11.18 | 2.53/2.42,11.68/11.18 | 2.53,11.68 | 2.42,11.18 | 2.53/2.42,11.68/11.18 | |||||||||
| Engine | Engine Model | TY290 | TY295I | TY295I/TY2100 | TY290 | TY295I | TY295I/TY2100 | ||||||||
| Type | Vertical, dual cylinder, water cool, direct injection, 4 stroke engine | ||||||||||||||
| bore×stroke(mm) | 90×100 | 95×105 | 100×105 | 90×100 | 95×105 | 100×105 | |||||||||
| rated power(KW) | 14.72 | 16 | 18.37 | 14.72 | 16 | 18.37 | |||||||||
| rated speed | 2300 | 2200 | 2300/2200 | 2300 | 2200 | 2300/2200 | |||||||||
| Rated fuel consumption(g/Kw) | ≤266.6 | ||||||||||||||
| rated oil consumption(g/Kw) | ≤2.04 | ||||||||||||||
| Transmis- sion |
clutch | single plate, dry, spiral spring tight, closed, single function plate | |||||||||||||
| gear box | (3+1)×2 or(4+1)×2 | ||||||||||||||
| central drive | a pair of spiral bevel gear | ||||||||||||||
| diffirential | closed, a pair of planetary | ||||||||||||||
| diffirential lock | tooth inlay type | ||||||||||||||
| final drive | built-in type, single step cylinder gear | ||||||||||||||
| Transmis -sion |
front driving axle | front central drive | spiral bevel gear | ||||||||||||
| front differential | Closed, two planetary bevel gear | ||||||||||||||
| front final drive | single step straight bevel gear | ||||||||||||||
| transfer gearbox | straight teeth cylinder gear with join and separating system | ||||||||||||||
| running, steering, brake |
drive type | rear wheel drive | four drive | ||||||||||||
| front axle | reserve U type tube | ||||||||||||||
| tire spec. | Front wheel | 4.00-16/5.00-15 | 6.00-12 | ||||||||||||
| Rear wheel | 8.3-24/9.5-24 | 8.3-24 | |||||||||||||
| tire pressure | Front wheel | 200-250 | 117-135 | ||||||||||||
| Rear wheel | field work 100-120 transport work 120-150 | 100-120 | |||||||||||||
| swing angle of front axle | 12° | 11° | |||||||||||||
| toe in(mm) | 4~10mm | 6~12mm | |||||||||||||
| steering-gear | ball worm pole roller wheel type | Ball worm pole roller wheel type(hydraulic steering-gear is available) | |||||||||||||
| brake | shoe brake | ||||||||||||||
| Futain 18-25 tractor parameter | |||||||||||||||
| work equipment | tractor model | Foton200 | Foton220 | Foton250 | Foton204 | Foton224 | Foton254 | ||||||||
| hydraulic lifter | type | semi separating installation type | |||||||||||||
| hydraulic pump | CBN-E306 type gear pump | CBN-E310 type gear pump | |||||||||||||
| hydraulic cylinder(mm) | Φ63 | ||||||||||||||
| hydraulic cylinderstroke(mm) | 100 | ||||||||||||||
| open pressure of safety valve(Mpa) | 16.5 | ||||||||||||||
| system working pressure(Mpa) | 14.5 | ||||||||||||||
| rated lift force (KN) |
3.3 | 3.65 | 4.14 | 3.3 | 3.65 | 4.14 | |||||||||
| suspension system | type | rear installed, 3point ball join, O category | |||||||||||||
| pin hole diameter of upper linkage point(mm) | Φ19 | ||||||||||||||
| pin hole diameter of low linkage point(mm) | Φ22 | ||||||||||||||
| Power output | Model | non-independence | |||||||||||||
| rotation(r/min) | 540; 720; 540/720(dual speed) | ||||||||||||||
| spline size | 6D-34.79±0.06×28.9±0.05×8.69 | ||||||||||||||
| pulley | circumference (m/sec) |
8 | |||||||||||||
| Diameter(mm) | 200 | ||||||||||||||
| Width(mm) | 125 | ||||||||||||||
| Electric system | electric system | 12V single wire, negative pole to ground | |||||||||||||
| generator | 2JF200, 14V, 200W | ||||||||||||||
| starter | 12V 1.8~2.0KW | ||||||||||||||
electric device and meter |
Battery | 6-QA-80 | |||||||||||||
| regulator | Foton111 or Foton70 | ||||||||||||||
| flasher | SD56-43/12 | ||||||||||||||
| starting switch | JK423 | ||||||||||||||
| pre-hot starting switch | JK290 | ||||||||||||||
| front light | 12V 20W/20W 2 pieces | ||||||||||||||
| rear work light | 12V 20W 1 piece | ||||||||||||||
| front light | 12V 20W 2piece | ||||||||||||||
| rear light | 12V 20W/20W/8W 2 piece | ||||||||||||||
| current meter | 307C | ||||||||||||||
| water temperature meter | 302A | ||||||||||||||
| oil pressure meter | 308A | ||||||||||||||
| air pressur meter | 308C | ||||||||||||||
| oil volume (L) |
fuel tank | 21 | |||||||||||||
| engine sump | 3.5 | ||||||||||||||
| transmissiom box | 11 | ||||||||||||||
| lifter | 9 | ||||||||||||||
| coolant water | 10 | ||||||||||||||